Swimming strengthens your back, arm and leg muscles, as well as your abdominal and neck muscles. Regular lap swimming quickly and easily improves your fitness, muscle strength, and mood. Want to stay fit or get fit? Come lap swimming!
Lap swimming Pool 1
Subject to change, on our opening hours The page contains the most up-to-date information about the schedule.. You can online buy a ticket or at the box office.
Are you going lap swimming with a 12-swim pass? Then you purchase a one-time access wristband for €10.
Swimming is not only a great way to have fun, it’s also good for your health. With every stroke, you’ll strengthen your muscles and improve your fitness. Swimming is a low-impact exercise, so you can enjoy all the benefits without stressing your joints. Swimming is also a great way to reduce stress and improve your mood.
Share your first experience with the new bath via this short feedback form
From Monday, October 27th, to Friday, October 31st, swimmers have a chance to win an invitation to the festive official opening of the new pool and the new AmstelveenSport office on Friday evening, October 31st. Mayor Tjapko Poppens will officially open the pool.
Join us this week for a chance to win an invitation.
Share your first experience with the new bath via this short feedback form
| Lane swimming in Pool 1 | |
|---|---|
| Monday | |
| 07:00 - 15:00 | Lane swimming, 5 lanes |
| 07:00 - 15:00 | Warm water lane swimming, 3 lanes |
| 18:00 - 21:00 | Lane swimming, 5 lanes |
| 20:15 - 21:00 | Warm water lane swimming, 3 lanes |
| Tuesday | |
| 07:00 - 15:00 | Lane swimming, 5 lanes |
| 07:00 - 15:00 | Warm water lane swimming, 3 lanes |
| 18:00 - 21:00 | Lane swimming, 3 lanes |
| 18:00 - 21:00 | Warm water lane swimming, 3 lanes |
| Wednesday | |
| 07:00 - 12:30 | Lane swimming, 5 lanes |
| 07:00 - 12:30 | Warm water lane swimming, 3 lanes |
| 18:00 - 21:00 | Lane swimming, 3 lanes |
| 18:00 - 21:00 | Warm water lane swimming, 3 lanes |
| Thursday | |
| 07:00 - 15:00 | Lane swimming, 5 lanes |
| 07:00 - 15:00 | Warm water lane swimming, 3 lanes |
| 18:00 - 21:00 | Lane swimming, 3 lanes |
| 21:00 - 22:00 | Condition and stroke improvement (swimming training/breast crawl lesson), 4 lanes |
| Friday | |
| 07:00 - 14:00 | Lane swimming, 5 lanes |
| 07:00 - 14:00 | Warm water lane swimming, 3 lanes |
| 18:00 - 21:00 | Lane swimming, 5 lanes |
| 18:00 - 21:00 | Warm water lane swimming, 3 lanes |
| Saturday | |
| 10:30 - 13:30 | Lane swimming 8 lanes |
| Sunday | |
| 09:00 - 12:00 | Lane swimming 5 lanes |
| Lane swimming | ||
|---|---|---|
| Monday | 07:00 - 15:00 18:00 - 21:00 | Competition pool (Pool 1) |
| Tuesday | 07:00 - 15:00 18:00 - 21:00 | Competition pool (Pool 1) |
| Wednesday | 07:00 - 12:30 18:00 - 21:00 | Competition pool (Pool 1) |
| Thursday | 07:00 - 15:00 18:00 - 21:00 | Competition pool (Pool 1) |
| Friday | 07:00 - 13:00 18:00 - 21:00 | Competition pool (Pool 1) |
| Saturday | 10:30 - 13:30 | Competition pool (Pool 1) |
| Sunday | 09:00 - 13:00 | Competition pool (Pool 1) |
Lane swimming has moved from the current competition pool (2) to the new pool (1).
All other activities, such as recreational swimming and aquatic sports, will remain in the current pool (2).